
- Sold
- Single Family
3851 Sycamore Bend Ct Columbus, IN 47203 Get directions
$275,000 $57/Sq. ft.
5 Beds
4 Baths
1 Partial Bath
4,804 Sq. ft.
13,268 Sq. ft. Lot
- Age 8 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | W D Richards Elementary School | PK-6 | 0.8 mi |
5 | Central Middle School | 7-8 | 3.4 mi |
5 | Columbus East High School | 9-12 | 3.4 mi |
NA | Columbus SDA Church Private School | 1-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3851 Sycamore Bend Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-11-02 | Sold | - | - | Public Record |
2018-10-31 | Listing removed | $482,500 | $93 | Indianapolis |
2018-08-21 | Listing removed | $0 | JacksonCounty | |
2018-08-21 | Price Changed | $482,500 | $93 | Indianapolis |
2018-08-20 | Listing removed | $484,900 | $94 | JacksonCounty |
2018-06-12 | Price Changed | $484,900 | $94 | JacksonCounty |
2018-06-12 | Price Changed | $484,900 | $94 | Indianapolis |
2018-02-08 | Price Changed | $489,900 | $95 | JacksonCounty |
2018-02-08 | Price Changed | $489,900 | $95 | Indianapolis |
2017-12-21 | Listed | $499,000 | $97 | JacksonCounty |
2017-10-10 | Listed | $499,000 | $97 | Indianapolis |
2016-12-08 | Sold | - | - | Public Record |
2016-12-01 | Listing removed | $469,900 | $96 | Indianapolis |
2016-10-03 | Listing removed | $469,900 | $96 | JacksonCounty |
2016-09-26 | Price Changed | $469,900 | $96 | JacksonCounty |
2016-09-26 | Price Changed | $469,900 | $96 | Indianapolis |
2016-08-12 | Listed | $479,000 | $98 | JacksonCounty |
2016-08-12 | Listed | $479,000 | $98 | Indianapolis |
2013-02-06 | Sold | - | - | Public Record |
2012-12-27 | Listing removed | $479,900 | $102 | ColumbusIN |
2012-12-18 | Listed | $479,900 | $102 | ColumbusIN |
2012-11-14 | Sold | - | - | Public Record |
2009-02-20 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3851 Sycamore Bend Ct Columbus, IN 47203 $275,000
- 5 beds 4 Baths 1 Partial Bath 4,804 Sq. ft. 13,268 Sq. ft. Lot
Find out what your home is worth
-
Jan Brinkman
Sr. VP, ABR, CRS, GRI, LTG, PMN, SRES - CENTURY21 Breeden Realtors 700 Washington St., Columbus, IN 47201
- Mobile (812) 371-3215
- Email JBrinkman@C21BR.com