
- Sold
- Single Family
6028 Chinkapin Dr Columbus, IN 47201 Get directions
$310,000 $89/Sq. ft.
3 Beds
3 Baths
3,476 Sq. ft.
10,000 Sq. ft. Lot
- Age 25 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Southside Elementary School | PK-6 | 3.1 mi |
5 | Central Middle School | 7-8 | 4.1 mi |
6 | Columbus North High School | 9-12 | 4.8 mi |
NA | Abc Learn Cntr/Stewart Elementary Private School | PK-6 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6028 Chinkapin Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-17 | Sold | - | - | Public Record |
2020-10-09 | Listing removed | $0 | Indianapolis | |
2018-08-28 | Listing removed | $0 | JacksonCounty | |
2018-08-27 | Listing removed | $279,000 | $84 | JacksonCounty |
2018-08-14 | Sold | - | - | Public Record |
2018-08-10 | Listing removed | $279,000 | $84 | Indianapolis |
2018-08-08 | Listing removed | $279,000 | $84 | Indianapolis |
2018-05-30 | Listed | $279,000 | $84 | JacksonCounty |
2018-05-25 | Listed | $279,000 | $84 | Indianapolis |
2013-10-04 | Listing removed | $279,800 | $92 | ColumbusIN |
2013-07-03 | Listed | $279,800 | $92 | ColumbusIN |
2010-09-03 | Listing removed | $269,900 | $85 | ColumbusIN |
2010-09-01 | Listing removed | $269,900 | $85 | Indianapolis |
2010-08-31 | Price Changed | $269,900 | $85 | ColumbusIN |
2010-08-31 | Price Changed | $269,900 | $85 | Indianapolis |
2010-02-16 | Listed | $274,900 | $87 | ColumbusIN |
2010-02-16 | Listed | $274,900 | $87 | Indianapolis |
2009-08-23 | Listing removed | $289,900 | $92 | Indianapolis |
2009-08-19 | Listing removed | $289,900 | $92 | ColumbusIN |
2009-08-09 | Relisted | $289,900 | $92 | Indianapolis |
2009-04-21 | Relisted | $289,900 | $92 | ColumbusIN |
2009-02-21 | Listing removed | $289,900 | $92 | ColumbusIN |
2009-02-21 | Listing removed | $289,900 | $92 | Indianapolis |
2009-02-18 | Listed | $289,900 | $92 | Indianapolis |
2009-02-18 | Listed | $289,900 | $92 | ColumbusIN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6028 Chinkapin Dr Columbus, IN 47201 $310,000
- 3 beds 3 Baths 3,476 Sq. ft. 10,000 Sq. ft. Lot
Find out what your home is worth
-
Jan Brinkman
Sr. VP, ABR, CRS, GRI, LTG, PMN, SRES - CENTURY21 Breeden Realtors 700 Washington St., Columbus, IN 47201
- Mobile (812) 371-3215
- Email JBrinkman@C21BR.com