
- Sold
- Single Family
2304 Caldwell Pl Columbus, IN 47201 Get directions
$151,324 $105/Sq. ft.
3 Beds
2 Baths
1,436 Sq. ft.
7,500 Sq. ft. Lot
- Age 81 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Lillian Schmitt Elementary School | K-6 | 0.7 mi |
6 | Northside Middle School | 7-8 | 0.6 mi |
6 | Columbus North High School | 9-12 | 0.5 mi |
NA | North Star Montessori Private School | PK-5 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2304 Caldwell Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-20 | Sold | - | - | Public Record |
2020-10-19 | Listing removed | $0 | Indianapolis | |
2016-06-27 | Listing removed | $119,500 | $49 | Indianapolis |
2016-06-27 | Listing removed | $119,500 | $61 | JacksonCounty |
2016-05-23 | Listing removed | $119,500 | ColumbusIN | |
2016-04-11 | Price Changed | $119,500 | ColumbusIN | |
2016-04-11 | Price Changed | $119,500 | $61 | JacksonCounty |
2016-04-11 | Price Changed | $119,500 | $49 | Indianapolis |
2015-12-22 | Listed | $121,500 | $62 | JacksonCounty |
2015-12-22 | Listed | $121,500 | $50 | Indianapolis |
2015-12-22 | Listed | $121,500 | ColumbusIN | |
2009-04-22 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2304 Caldwell Pl Columbus, IN 47201 $151,324
- 3 beds 2 Baths 1,436 Sq. ft. 7,500 Sq. ft. Lot
Find out what your home is worth
-
Jan Brinkman
Sr. VP, ABR, CRS, GRI, LTG, PMN, SRES - CENTURY21 Breeden Realtors 700 Washington St., Columbus, IN 47201
- Mobile (812) 371-3215
- Email JBrinkman@C21BR.com