
- Sold
- Single Family
6290 W 930 S Columbus, IN 47201 Get directions
$290,000 $146/Sq. ft.
4 Beds
2 Baths
1,980 Sq. ft.
414,691 Sq. ft. Lot
- Age 56 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Mount Healthy Elementary School | PK-6 | 3 mi |
5 | Central Middle School | 7-8 | 10.5 mi |
6 | Columbus North High School | 9-12 | 11.7 mi |
NA | White Creek Lutheran Private School | K-8 | 1.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6290 W 930 S
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-26 | Sold | - | - | Public Record |
2020-09-29 | Listing removed | $0 | Indianapolis | |
2020-04-21 | Sold | - | - | Public Record |
2020-04-10 | Listing removed | $290,000 | $146 | Indianapolis |
2020-02-11 | Listed | $290,000 | $146 | Indianapolis |
2019-12-01 | Listing removed | $0 | Indianapolis | |
2019-11-04 | Relisted | $299,900 | $151 | Indianapolis |
2019-11-01 | Listing removed | $0 | Indianapolis | |
2019-09-11 | Relisted | $299,900 | $151 | Indianapolis |
2019-09-01 | Listing removed | $0 | Indianapolis | |
2019-06-03 | Relisted | $299,900 | $151 | Indianapolis |
2019-06-01 | Listing removed | $0 | Indianapolis | |
2019-03-14 | Price Changed | $299,900 | $151 | Indianapolis |
2019-03-04 | Relisted | $305,000 | $154 | Indianapolis |
2019-03-02 | Listing removed | $0 | Indianapolis | |
2019-02-02 | Relisted | $305,000 | $154 | Indianapolis |
2019-02-01 | Listing removed | $0 | Indianapolis | |
2019-01-11 | Listing removed | $0 | JacksonCounty | |
2019-01-10 | Listing removed | $310,000 | $156 | JacksonCounty |
2018-12-06 | Price Changed | $310,000 | $156 | JacksonCounty |
2018-09-05 | Listed | $330,000 | $166 | JacksonCounty |
2018-08-20 | Price Changed | $310,000 | $156 | Indianapolis |
2018-08-03 | Listed | $330,000 | $166 | Indianapolis |
2016-07-14 | Listing removed | $299,000 | ColumbusIN | |
2016-07-01 | Listing removed | $299,000 | $151 | Indianapolis |
2016-05-14 | Price Changed | $299,000 | ColumbusIN | |
2016-05-14 | Price Changed | $299,000 | $151 | Indianapolis |
2016-05-11 | Price Changed | $325,000 | ColumbusIN | |
2016-04-27 | Price Changed | $340,000 | $171 | Indianapolis |
2016-04-27 | Price Changed | $340,000 | ColumbusIN | |
2016-04-04 | Listed | $350,000 | $176 | Indianapolis |
2016-04-04 | Listed | $350,000 | ColumbusIN | |
2016-04-01 | Listing removed | $350,000 | ColumbusIN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6290 W 930 S Columbus, IN 47201 $290,000
- 4 beds 2 Baths 1,980 Sq. ft. 414,691 Sq. ft. Lot
Find out what your home is worth
-
Jan Brinkman
Sr. VP, ABR, CRS, GRI, LTG, PMN, SRES - CENTURY21 Breeden Realtors 700 Washington St., Columbus, IN 47201
- Mobile (812) 371-3215
- Email JBrinkman@C21BR.com