
- Sold
- Condo
1001 Fontview Dr Columbus, IN 47201 Get directions
$375,000 $186/Sq. ft.
3 Beds
3 Baths
2,012 Sq. ft.
13,774 Sq. ft. Lot
- Age 31 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Southside Elementary School | PK-6 | 2.3 mi |
5 | Central Middle School | 7-8 | 3.6 mi |
6 | Columbus North High School | 9-12 | 4.4 mi |
NA | Abc Learn Cntr/Stewart Elementary Private School | PK-6 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1001 Fontview Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-02-04 | Sold | - | - | Public Record |
2019-02-02 | Listing removed | $399,000 | $122 | Indianapolis |
2019-01-31 | Listing removed | $399,000 | $122 | Indianapolis |
2019-01-11 | Listing removed | $0 | JacksonCounty | |
2019-01-10 | Listing removed | $399,000 | $122 | JacksonCounty |
2018-11-06 | Price Changed | $399,000 | $122 | Indianapolis |
2018-11-05 | Price Changed | $399,000 | $122 | JacksonCounty |
2018-10-24 | Listed | $425,000 | $130 | JacksonCounty |
2018-10-16 | Listed | $425,000 | $130 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1001 Fontview Dr Columbus, IN 47201 $375,000
- 3 beds 3 Baths 2,012 Sq. ft. 13,774 Sq. ft. Lot
Find out what your home is worth
-
Jan Brinkman
Sr. VP, ABR, CRS, GRI, LTG, PMN, SRES - CENTURY21 Breeden Realtors 700 Washington St., Columbus, IN 47201
- Mobile (812) 371-3215
- Email JBrinkman@C21BR.com